Scientific presentations
| 08/2026 | Schneidewind et al. Lifetime loss attributable to temperature and climate change, poster at Beat The Heat 2026, Bern, Switzerland. |
|---|---|
| 07/2026 | Schneidewind et al. The temperature-related loss of lifetime attributable to climate change, Flash Talk at ISEE26, Munich, Germany. |
| 05/2026 | Schneidewind et al. The temperature-related loss of lifetime attributable to climate change, invited speaker at press conference at EGU26 (Youtube), Vienna, Austria. |
| 05/2026 | Schneidewind et al. The temperature-related loss of lifetime attributable to climate change, talk in the Population health in a changing climate session at EGU26, Vienna, Austria. |
| 04/2026 | Schneidewind et al. Do young people lose more lifetime to climate change?, poster at Swiss Global Change Day 2026, Bern, Switzerland. |
| 10/2025 | Schneidewind et al. Do foehn winds affect human health?, poster at ENBEL - connecting health and climate change, Tallinn, Estonia. |
| 06/2025 | Schneidewind et al. The risk of hospitalization associated with foehn winds and heat in the mountainous region of Switzerland, talk at DACH 2025 - Meteorology Conference and Climate in Focus, Bern, Switzerland. |
| 04/2025 | Schneidewind et al. Foehn Winds and Heat - The risk of hospitalization associated with foehn winds and heat in the mountainous region of Switzerland, poster at the Swiss Global Change Day 2025, Bern, Switzerland. |
